Land stats
REGULAR LAND:
Stats/Layer | Layer 0 | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 | Layer 7 | Layer 8 | Layer 9 | Layer 10 | Layer 11 | Layer 12 | Layer 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum bid | 5000 | 4000 | 3000 | 2000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rent all | 250,000 | 200,000 | 150,000 | 100,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Farm Productivity | 100% | 80% | 60% | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
COMMON LAND:
Stats/Layer | Layer 0 | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 | Layer 7 | Layer 8 | Layer 9 | Layer 10 | Layer 11 | Layer 12 | Layer 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum bid | 3000 | 2400 | 1800 | 1200 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Rent all | 110,000 | 88,000 | 66,000 | 44,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
Farm Productivity | 150% | 120% | 90% | 60% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
RARE LAND:
Stats/Layer | Layer 0 | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 | Layer 7 | Layer 8 | Layer 9 | Layer 10 | Layer 11 | Layer 12 | Layer 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum bid | 3000 | 2400 | 1800 | 1200 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Rent all | 120,000 | 96,000 | 72,000 | 48,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Farm Productivity | 130% | 104% | 78% | 52% | 39% | 39% | 39% | 39% | 39% | 39% | 39% | 39% | 39% | 39% |
EPIC LAND:
Stats/Layer | Layer 0 | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 | Layer 7 | Layer 8 | Layer 9 | Layer 10 | Layer 11 | Layer 12 | Layer 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum bid | 3000 | 2400 | 1800 | 1200 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Rent all | 130,000 | 104,000 | 78,000 | 52,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
Farm Productivity | 110% | 88% | 66% | 44% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
Last updated