Year 13 changelogs
Starting from Year 13, to ensure an adequate reward pool for maintaining the game and rewarding farmers, please note that we will be implementing the following 3 main changes:
1. Reduce the total number of lands by 50%.
Current world map: 64x64 grid => New world map: 28x64 grid
There will be a system that depends on the current year in-game economy to determine the expansion of lands for next year. The world map will be reworked to accommodate this system.
2. Implement the Contingency Fund into the Net Token Flow system and modify the Conversion rate table.
At the end of the year, based on the Reward Pool balance at that time, the corresponding amount of Contingency Fund (as below table) will be added to the Net Token Flow. The lower the Reward Pool, the higher the Contingency Fund. When the Reward Pool stabilizes, the Contingency Fund will be either low or equal to 0.
Reward Pool | Contingency Fund |
---|---|
>10m | 0 |
9m-10m | 500,000 |
8m-9m | 1,000,000 |
7m-8m | 1,500,000 |
6m-7m | 2,000,000 |
5m-6m | 2,500,000 |
4m-5m | 3,000,000 |
3m-4m | 3,500,000 |
2m-3m | 4,000,000 |
1m-2m | 4,500,000 |
0m-1m | 5,000,000 |
NET TOKEN FLOW = out-flow - in-flow + Contigency Fund
New LE//opPVU Conversion Rate as below table will be applied from Year 13 onwards:
NET TOKEN FLOW ( PVU milions ) | Rate LE//opPVU |
---|---|
< -20 | 10 |
-20 -> -18 | 11 |
-18 -> -15 | 12 |
-15 -> -10 | 13 |
-10 -> -5 | 14 |
-5 -> -3 | 15 |
-3 -> 0 | 16 |
0 -> 2 | 17 |
2 -> 3 | 18 |
3 -> 4 | 19 |
4 -> 5 | 20 |
5 -> 6 | 21 |
6 -> 7 | 22 |
7 -> 8 | 23 |
8 -> 9 | 24 |
9 -> 10 | 25 |
10 -> 11 | 26 |
11 -> 12 | 27 |
12 -> 13 | 28 |
13 -> 14 | 29 |
14 -> 15 | 30 |
15 -> 16 | 31 |
16 -> 17 | 32 |
17 -> 18 | 33 |
18 -> 19 | 34 |
19 -> 20 | 35 |
>20 | 36 |
3. Adjust the current plants' skills config as follow:
Old stats | New stats |
---|---|
Increase LE received from Farming by | Increase LE received from Farming by 5% |
Increase LE received from Farming by | Increase LE received from Farming by 7% |
Increase LE received from Farming by | Increase LE received from Farming by 9% |
Increase LE received from Farming by | Increase LE received from Farming by 10% |
Increase LE received from Farming by | Increase LE received from Farming by 12% |
Increase LE received from Farming by | Increase LE received from Farming by 14% |
Increase LE received from Farming by | Increase LE received from Farming by 15 % |
Increase LE received from Farming by | Increase LE received from Farming by 16 % |
Increase LE received from Farming by | Increase LE received from Farming by 18 % |
Old stats | New stats |
---|---|
Reduce Plant's growth time by | Reduce Plant's growth time by 5% |
Reduce Plant's growth time by | Reduce Plant's growth time by 6% |
Reduce Plant's growth time by | Reduce Plant's growth time by 7% |
Reduce Plant's growth time | Reduce Plant's growth time 8 % |
Reduce Plant's growth time | Reduce Plant's growth time 9 % |
Reduce Plant's growth time | Reduce Plant's growth time 10 % |
Reduce Plant's growth time | Reduce Plant's growth time 11 % |
Reduce Plant's growth time | Reduce Plant's growth time 12 % |
Reduce Plant's growth time | Reduce Plant's growth time 13 % |
Old stats | New stats |
---|---|
Gain an extra | Gain an extra 7 LE when harvesting the Plant |
Gain an extra | Gain an extra 8 LE when harvesting the Plant |
Gain an extra | Gain an extra 9 LE when harvesting the Plant |
Gain an extra | Gain an extra 10 LE when harvesting the Plant |
Gain an extra | Gain an extra 11 LE when harvesting the Plant |
Gain an extra | Gain an extra 12 LE when harvesting the Plant |
Gain an extra | Gain an extra 14 LE when harvesting the Plant |
Gain an extra | Gain an extra 16 LE when harvesting the Plant |
Old stats | New stats |
---|---|
When the plant is watered, gain | When the plant is watered, gain 5 LE |
When the plant is watered, gain | When the plant is watered, gain 6 LE |
When the plant is watered, gain | When the plant is watered, gain 7 LE |
When the plant is watered, gain | When the plant is watered, gain 8 LE |
When the plant is watered, gain | When the plant is watered, gain 9 LE |
When the plant is watered, gain | When the plant is watered, gain 10 LE |
Old stats | New stats |
---|---|
When a crow is chased away, gain | When a crow is chased away, gain 5 LE |
When a crow is chased away, gain | When a crow is chased away, gain 6 LE |
When a crow is chased away, gain | When a crow is chased away, gain 7 LE |
When a crow is chased away, gain | When a crow is chased away, gain 8 LE |
When a crow is chased away, gain | When a crow is chased away, gain 9 LE |
When a crow is chased away, gain | When a crow is chased away, gain 10 LE |
Mythic Skills:
Old stats | New stats |
---|---|
Increasing | Increasing 1.5% farming with every plant on the land ( farming buff limit increasing 70% -> 100% for affected plants ) |
When a crow is chased away gain | When a crow is chased away gain 20 LE and Guarantee 3 good crows every 24 hour |
Increase | Increase 20% farming for Common Increase 15% farming for Rare |
Any skills not mentioned in this changelog will retain their current stats without any changes.
Last updated